In case of disaster alert in your area Information on evacuation shelters, police stations and police boxes, emergency medical institution information, health insurance institution information, etc.
In case of disaster alert in your area Information on evacuation shelters, police stations and police boxes, emergency medical institution information, health insurance institution information, etc.
Shelter information at the time of disaster alert in your area We introduce telephone numbers, addresses, map links, etc., such as information on police and police stations, police boxes, emergency medical institutions, and health insurance agencies.
Nagoya Kita Ward is one of the 16 wards that make up Nagoya City and is a municipality with a population of about 163,000. Located in the northern part of Nagoya City, within the ward, there are the JR Chuo Line, Subway Meijo Line, Meitetsu Seto Line, Meitetsu Komaki Line and other major roads such as Nagoya Expressway No. 1 Kusu Line, National Route 19 and 41 I'm going to In the past, many factories were seen, but now they have withdrawn and the former site has been used as a residential area. Therefore, after Midori Ward and Nakagawa Ward, it is the third most populous ward in the city. Osone is a downtown area with an underground shopping area, Oz Garden and a shopping district (OZ Mall), but large and small rivers such as the Shonai River and Yada River flow in the ward, and parks such as Meijo Park, Shiga Park and Kusunoki Park. There is also a region rich in nature. There are many commercial facilities that are closely related to daily life, such as Don Quixote and supermarkets. In addition, the headquarters of Chunichi Shinkin Bank and G Communication are located. In 1988, we recruited "flowers of the ward" as one of the municipal organization's 100th anniversary Kita Ward commemorative projects, and the 100th Anniversary Kita Ward Commemorative Project Executive Committee selected Cosmos. The “Wood Tree” that was also recruited has become a cherry tree that is familiar to the residents in the neighborhood of the irrigation park and Meijo Park.
Nagoya Kita Ward is one of the 16 wards that make up Nagoya City and is a municipality with a population of about 163,000. Located in the northern part of Nagoya City, within the ward, there are the JR Chuo Line, Subway Meijo Line, Meitetsu Seto Line, Meitetsu Komaki Line and other major roads such as Nagoya Expressway No. 1 Kusu Line, National Route 19 and 41 I'm going to In the past, many factories were seen, but now they have withdrawn and the former site has been used as a residential area. Therefore, after Midori Ward and Nakagawa Ward, it is the third most populous ward in the city. Osone is a downtown area with an underground shopping area, Oz Garden and a shopping district (OZ Mall), but large and small rivers such as the Shonai River and Yada River flow in the ward, and parks such as Meijo Park, Shiga Park and Kusunoki Park. There is also a region rich in nature. There are many commercial facilities that are closely related to daily life, such as Don Quixote and supermarkets. In addition, the headquarters of Chunichi Shinkin Bank and G Communication are located. In 1988, we recruited "flowers of the ward" as one of the municipal organization's 100th anniversary Kita Ward commemorative projects, and the 100th Anniversary Kita Ward Commemorative Project Executive Committee selected Cosmos. The “Wood Tree” that was also recruited has become a cherry tree that is familiar to the residents in the neighborhood of the irrigation park and Meijo Park.
Nagoya Kita Ward is one of the 16 wards that make up Nagoya City and is a municipality with a population of about 163,000. Located in the northern part of Nagoya City, within the ward, there are the JR Chuo Line, Subway Meijo Line, Meitetsu Seto Line, Meitetsu Komaki Line and other major roads such as Nagoya Expressway No. 1 Kusu Line, National Route 19 and 41 I'm going to In the past, many factories were seen, but now they have withdrawn and the former site has been used as a residential area. Therefore, after Midori Ward and Nakagawa Ward, it is the third most populous ward in the city. Osone is a downtown area with an underground shopping area, Oz Garden and a shopping district (OZ Mall), but large and small rivers such as the Shonai River and Yada River flow in the ward, and parks such as Meijo Park, Shiga Park and Kusunoki Park. There is also a region rich in nature. There are many commercial facilities that are closely related to daily life, such as Don Quixote and supermarkets. In addition, the headquarters of Chunichi Shinkin Bank and G Communication are located. In 1988, we recruited "flowers of the ward" as one of the municipal organization's 100th anniversary Kita Ward commemorative projects, and the 100th Anniversary Kita Ward Commemorative Project Executive Committee selected Cosmos. The “Wood Tree” that was also recruited has become a cherry tree that is familiar to the residents in the neighborhood of the irrigation park and Meijo Park.
Which elementary or junior high school school district your area is located in, or at the time of a disaster alert (for example, when there is a risk of disaster such as floods, landslides, tsunamis, earthquakes, or large-scale housework) Evacuation shelters (elementary and junior high schools in school districts where you live) Phone number, address, map link, etc
Which elementary or junior high school school district your area is located in, or at the time of a disaster alert (for example, when there is a risk of disaster such as floods, landslides, tsunamis, earthquakes, or large-scale housework) Evacuation shelters (elementary and junior high schools in school districts where you live) Phone number, address, map link, etc
Which elementary or junior high school school district your area is located in, or at the time of a disaster alert (for example, when there is a risk of disaster such as floods, landslides, tsunamis, earthquakes, or large-scale housework) Evacuation shelters (elementary and junior high schools in school districts where you live) Phone number, address, map link, etc
where you live | temporary shelter / map link | zip code | address | phone number |
---|---|---|---|---|
Kusumi Bowl 1-chome, Kusumi Bowl 2-chome, Kusumi Bowl 3-chome, Kusumi Bowl 4-chome, Kusumi Bowl 5-chome, Nakami Bamboo 1, Chamami Bamboo 2-chome, Nakami Bamboo 3-chome, Tomi Bamboo 1-chome, Tomi Bamboo 1-chome, Tomi Bamboo 2-chome, Tomi Bamboo 3-chome, Kusunoki 2-chome, Kusunoki 4-chome | Ajikara Elementary School | 4620014 | 3-126 Kusumi Bowl, Kita-ku, Nagoya | 0529016840 |
Onaridori, Kamidaidadori, Kamidaidanishimachi, Kamidaidaminamicho 1, Kamidaidaminamicho 2, Kamidaidaminamicho 3, Kamidaidaminamicho 5, Caihongashidori, Hachiryucho, Heiandori, Heian 1 chome, Heian 2 chome, Yamadanishimachi, Osone 4-chome, Yamada 1-chome, Yamada 2-chome | Iida Elementary School | 4620819 | 2-7-14 Kita-ku, Nagoya | 0529117351 |
1, Ikomacho, 2, Ikomacho, 3, Ikomacho, 4, Ikomacho, Okuracho, 1, Osugicho, 2, Osugicho, 3, Osugicho, 4, Osugicho, 1, Osugi, Osugi 2-chome, Osugi 3-chome, Sanage-cho, Shiga-hondori, Shinmei-cho, Joto-cho 1-chome, Joto-cho 2-chome, Joto-cho 3-chome, Joto-cho 4-chome, Nakasugi-cho, Nagata-cho 1, -chome, Mizugiri-cho 1-chome , 2, Mizukiricho, 3, Mizukiricho, 4, Mizukiricho, 2, Shimizu, 5, Shimizu, 1, Sugimura, 2, Yoshino | Osugi Elementary School | 4620837 | 3-9-21 Osugi, Kita-ku, Nagoya-shi | 0529114488 |
Osone 2-chome, Osone 3-chome, Onaridori, Kamidaidadori, Kamidaidakita, Kamidaidanishimachi, Kamidaidahigashicho, Kamidaidaminamicho 1chome, Kamidaidaminamicho 2, chomeidaidaminamicho 3, chomeidaminamicho 4chome, Kamidaidaminamicho 4chome, Kamidaidaminamicho 5chome , Sairubibashi-dori, Hachiryu-cho, Higashi-Osone-cho, Heian-dori, Heian 1-chome, Heian 2-chome, Yada-cho, Yamada-cho, Yamada 3-chome, Yamada 4-chome, Yamada-kita, Yamada-nishi-cho, Osone 1-chome, Osone 4-chome, Yamada 1-chome, 2-chome Yamada | Osone Junior High School | 4620803 | 2-100 Kamidaidahigashicho, Kita-ku, Nagoya | 0529132266 |
Nakagiri-cho, Fukutoku-cho, Koonji-cho character Nogata | Kawanaka Elementary School | 4620052 | 5-52 Fukutokucho, Kita-ku, Nagoya | 0529154455 |
Kusunokiajima 1-chome, Kusunokiajima 2-chome, Kusunokiajima 3-chome, Kusunokiajima 4-chome, Kusunokiajima 5-chome, Nakaajima 1-chome, Nakaajima 2-chome, Nakaajima 3-chome, Nishiajima 1-chome, Nishiajima 2-chome, Nishimi 鋺3-chome, Nishiajima 4-chome, 5-chome Nishimi-kan, 1-chome Tomi-kan, 2-chome Tomi-kan, 3-chome Tomi-kan, Ochiai-cho, 2-chome Kusu, 4-chome Kusu | Kita Junior High School | 4620015 | 2-656 Nakami-bana, Kita-ku, Nagoya-shi | 0529023200 |
2, Kinjocho, 1, Kinjo, 2, Kinjo, 3, Kinjo, 4, Kinjo, Komagome, Shikishima, Shiromitori, 1, Tabata, 2, Tabata, Nishishiga, Motoshiga, Yatsushiro Town, Hirate Town | Kanagi Elementary School | 4620847 | 3-11-6 Kinjo, Kita-ku, Nagoya-shi | 0529112461 |
Ikehana-cho, Kusunoki 1, Chun-kusu 3-chome, Kusunoki 5-chome, Gotanda-cho, Sangen-cho, Naeda-cho, Yoyo-cho 1, Yoyoi 2-chome, Nyorai-cho, Wakatsuru-cho, Kusunoki 2-chome, Kusu 4-chome , Ruyi 5-chome, Marushinmachi | Kusun Elementary School | 4620005 | 309 Ikebanacho, Kita-ku, Nagoya | 0529013226 |
Ikebana-cho, Oga-ma-cho, Kaisho-cho, Kikkoji 1, Chimeji, Kitakute-cho, Kiribata-cho, Kushiro-machi, Kisoji-Nitta, Kusu 1, chokusu, Kusu 3-chome, Kusu 5-chome, Genba Town, Gotanda Town, Sangen Town, Niinuma Town, Naeda Town, Nyoichi 1, Nyoin 2, Chome, Nyoin 4, Chome, Rokugaike Town, Wakatsuru Town, Ochiai Town, Kusu Town 2, Kusu 4 Chome, ruyo 5 chome, marshinmachi | Kusu Junior High School | 4620012 | 2-957, Kusu, Kita-ku, Nagoya | 0529018575 |
Oga-machi, Kaisho-cho, Kisoji 1-chome, Kisoji 2chome, Kushiro-machi Oji Kisoji Nitta, Genma-cho, Niinuma-cho, Ochiai-cho, Marushin-cho | Kusunishi Elementary School | 4620061 | 89, Kaishocho, Kita-ku, Nagoya | 0529018177 |
3-chome Kinjo-cho, 4-chome Kinjo-cho, 1-chome Koon-ji, 2-chome Ko-on-ji, 3-chome Ko-on-ji, 4-chome Ko-on-ji, Nakamaru-cho, Namuchi-cho, Nogata-dori, 2-chome Hagino-dori, Masugata-cho, Mizusa-cho, Koonji-cho character Nogata, Hagino-dori 1-chome, Hirate-cho | Mitsugi Elementary School | 4620053 | 4-1, Koonji-cho, Kita-ku, Nagoya | 0529140818 |
2-Kinjocho, 3-Kinjo-cho, 4-Kinjo-cho, 1-Kinjo, 2-Kinjo, 3-Kinjo, 4-Kinjo, 1-Kotoneji-cho, 2-Chome Koonji-cho, 3-Konetoji-cho, Koonji 4-chome, Komagome-cho, Shikishima-cho, Shiromi-dori, Tabata 1, Chome 2, Tabata 2, Nakamaru-cho, Nakagiri-cho, Namuchi-cho, Nishishiga-cho, Nogata-dori, Hagino-dori 2-chome, Fukutoku-cho, Masugata-cho, Mizusa Town, Motoshiga town, Yatsushiro town, Koonji town character Nogata, Hagino 1-chome, Hirate town | Shiga Junior High School | 4620056 | 3-2-1 Nakamarucho, Kita-ku, Nagoya | 0529140024 |
1, Shimizu, 3, Shimizu, 4, Shimizu, 1, Meijo, 2, Meijo, 3, Meijo, 1, Yanagihara, 2, Yanagihara, 3, Yanagihara, 4, Yanagihara, 2, Shimizu, 5, Shimizu | Shimizu Elementary School | 4620844 | 5-3-1 Shimizu, Kita-ku, Nagoya | 0529133255 |
Kaneda-cho, Kawanaka-cho, Singanji 1-chome, Singanji 2-chome, Tendo-cho 2-chome, Tendo-cho 3-chome, Tendo-cho 4-chome, Hatooka 2-chome, Yasui 1-chome, Yasui 2-chome, Yasui 3-chome, Yasui 4 Chome, 1, Tendomachi, 5, Tendomachi, 1, Haginodori, Hatookacho | Johoku Elementary School | 4620024 | 2-8-43 Hatooka, Kita-ku, Nagoya | 0529115145 |
Ikomacho 5-chome, Ikomacho 6-chome, Ikoma-cho 7-chome, Osugi-cho 5-chome, Osugi-cho 6-chome, Osugi-cho 7-chome, Joto-dori 5-chome, Joto-dori 6-chome, Joto-dori 7chome, Sugisaka-cho , Nagatacho 2-chome, Nagatacho 3-chome, Nagata-cho 4-chome, Higashi-Osugi-cho, Higashi-Nagata-cho, Higashi-Mizukiri-cho, Mizugiri-cho 5-chome, Mizugiri-cho 6-chome, Mizugiri 7-chome, Yoshino 3-chome, Osone-cho 1-chome , Sugimura 1chome, Yoshino 2chome | Sugimura Elementary School | 4620834 | 3-62 Nagatacho, Kita-ku, Nagoya | 0529119511 |
5, Ono-cho, Yonegase-cho, Niibori-cho, 1, Tsuji-cho, 2, Tsuji-machi, 3, Tsuji-cho, 4, Tsuji-cho, 5-Tsuji-cho, 6, Tsuji-cho, 6, Tsuji-cho , Tsujimachi 8-chome, Tsujimachi 9-chome, Tsujimachi-ji Koshinda, Tsujimachi-ji Yakushiura, Tsujimoto-dori 2-chome, Tsujimoto-dori 3-chome, Tsujimoto-dori 4-chome, Tendomo-cho 5-chome, Nagaki-cho 4-chome < / td> | Tsuji Elementary School | 4620032 | 1-32-4 Tsujicho, Kita-ku, Nagoya | 0529141118 |
Nishimi kana 1-chome, Nishimi kana 2-chome, Nishimi kana 3-chome, Nishimi kana 4-chome, Nishimi kana 5-chome, Ochiai town | Nishimikara Elementary School | 4620016 | 2-526 Nishimi-bana, Kita-ku, Nagoya | 0529013661 |
Kitakute-cho, Kiribata-cho, Ruyo 3-chome, Ruyo 4-chome, Rokkagaike-cho, Ruyo 5-chome | Ruigi Elementary School | 4620007 | Nagoya-ku, Nagoya 3-131 | 0529022661 |
1, Ikomacho, 2, Ikomacho, 3, Ikomacho, 4, Ikomacho, Okuracho, 1, Osugicho, 2, Osugicho, 3, Osugicho, 4, Osugicho, 1, Osugi, 2, Osugi, 3, Otosugi, Ento-cho, Shiga-hondori, 1, Shimizu, 3, Shimizu, 4, Shimizu, 1, Shinmeicho, 1, Jotocho, 2, Jotocho, 3, Jotocho, Jotocho4 Chome, Nakasugi-cho, Nagata-cho 1, Mizukiri-cho 1, Mizukiri-cho 2-chome, Mizukiri-cho 3-chome, Mizukiri-cho 4-chome, Meijo 1-chome, Meijo 2-chome, Meijo 3-chome, Yanagihara 1-chome, Yanagihara 2-chome, Yanagihara 3-chome, Yanagihara 4-chome, Shimizu 2-chome, Shimizu 5-chome, Sugimura 1-chome, Yoshino 2 -chome | Hachioji Junior High School | 4620844 | 4-4-1 Kita-ku, Nagoya | 0529116605 |
1, Ono-cho, 2, Ono-cho, 3, Ono-cho, 4, Ono-cho, Kurokawa-hondori, Shiga-cho, Shiga-minami-dori, Chigomiya-dori, 1, Nagakicho, 2, Nagakicho, Naga Hee-cho 3-chome, Tsujihontori 1 Ding eyes, sun-cho 1-chome, long time-cho 4-chome, Haginotori 1-chome, Hatooka cho | Higashishiga Elementary School | 4620037 | 4-60-3 Shigacho, Kita-ku, Nagoya-shi | 0529140021 |
1, Ono-cho, 2, Ono-cho, 3, Ono-cho, 4, Ono-cho, 5, Ono-cho, Kaneda-cho, Kawanaka-cho, Kurokawa-hondori, Yonegase-cho, Shiga-cho, Shiga-minami-dori, Niibori Town, Singanji 1-chome, Singanji 2-chome, Chigonomiya-dori, Tsujimachi 1-chome, Tsujimachi 2-chome, Tsujimachi 3-chome, Tsujimachi 4-chome, Tsujimachi 5-chome, Tsujimachi 6-chome, Tsujimachi 7-chome, Tsujimachi 8-chome, 9-chome, Tsuji-machi, Koshinda, Tsuji-machi, Yakushi-Ura, Tsuji-machi, Tsujimoto-dori, 2-chome, Tsujimoto-dori, 3-chome, Tsujimoto-dori, 4-chome, Tendomo-cho, 2-chome, Tendoku-cho, 3-chome Chome, 1, Nagakicho, 2, Nagakicho, 3, Nagakicho, 2, Hatooka, 1, Yasui 1, 2, Yasui 3, Yasui 3, 4 , Yasui 4, Tsujimoto-dori 1, Tendomocho 1, 5-Chome, Tendo-cho, 4-Chome, Nagaki-cho, 1-Chome, Hagino-dori, Hatooka-cho | Hokuryo Junior High School | 4620037 | 2-12 Shiga-machi, Kita-ku, Nagoya | 0529132336 |
Kamiiida Kitamachi, Kamiida Higashimachi, Kamiidaminamicho 4-chome | Miyamae Elementary School | 4620804 | Nagoya City Kita-ku 4-1-2 Kamiida Minamicho | 0529158501 |
Ashibe-cho, Ishizono-cho, Onoe-cho, Ori-cho, Kakido-cho, Kizune-cho, Koun-cho, Shimo-Iida-cho, Tatsunoguchi-cho, Tsuji-cho, Ryubi-cho, Maban-cho, Rurimitsu-cho, Wakaba Through, 1 Tsujimoto | Meikita Elementary School | 4620865 | 1-34 Shimoiida-cho, Kita-ku, Nagoya | 0529113471 |
Osone 2-chome, Osone 3-chome, Higashi-Osone-cho, Osone 1-chome, Osone 4-chome, Yamada 1-chome | Rokugo Elementary School | 4620825 | 3-15-82 Osone, Kita-ku, Nagoya | 0529115526 |
Yada-cho, Yamada-cho, Yamada 3-chome, Yamada 4-chome, Yamada-kita-cho, Yamada 1-chome, Yamada 2-chome | Rokugokita Elementary School | 4620810 | 4-14-56 Yamada, Kita-ku, Nagoya | 0529813624 |
Ashibe Town, Ikoma Town 5, Ikoma Town 6, Ikoma Town 7, Ishizono Town, Osugi Town 5, Osugi Town 6, Osugi Town 7, Onoe Town, Oribe Town, Kakido Town, Kizune Town, Red Cloud Town, Shimo-Iida Town, 5-Chome Town, Joto Town 6, 7, Joto Town, Sugiei Town, Tatsunoguchi Town, Tsujimachi Character, Long Ban Town, Nagata Town 2, Nagata Town 3, Nagata Town, Naga Tamachi 4-chome, Higashi-Osugi-cho, Higashi-Nagata-cho, Higashi-Mizukiri-cho, Mabe-cho, Mizukiri-cho 5-chome, Mizugiri-cho 6, Chome-Mizugiri-cho 7, Yoshino 3-chome, Rurimitsu-cho, Wakaba-dori, Osone 1-chome, Sugimura 1 Chome, Tsujimoto-dori 1chome, Yoshino 2-chome | Wakaba Junior High School | 4620855 | 2-16 Ishizonocho, Kita-ku, Nagoya | 0529132345 |
where you live | temporary shelter / map link | zip code | address | phone number |
---|---|---|---|---|
Kusumi Bowl 1-chome, Kusumi Bowl 2-chome, Kusumi Bowl 3-chome, Kusumi Bowl 4-chome, Kusumi Bowl 5-chome, Nakami Bamboo 1, Chamami Bamboo 2-chome, Nakami Bamboo 3-chome, Tomi Bamboo 1-chome, Tomi Bamboo 1-chome, Tomi Bamboo 2-chome, Tomi Bamboo 3-chome, Kusunoki 2-chome, Kusunoki 4-chome | Ajikara Elementary School | 4620014 | 3-126 Kusumi Bowl, Kita-ku, Nagoya | 0529016840 |
Onaridori, Kamidaidadori, Kamidaidanishimachi, Kamidaidaminamicho 1, Kamidaidaminamicho 2, Kamidaidaminamicho 3, Kamidaidaminamicho 5, Caihongashidori, Hachiryucho, Heiandori, Heian 1 chome, Heian 2 chome, Yamadanishimachi, Osone 4-chome, Yamada 1-chome, Yamada 2-chome | Iida Elementary School | 4620819 | 2-7-14 Kita-ku, Nagoya | 0529117351 |
1, Ikomacho, 2, Ikomacho, 3, Ikomacho, 4, Ikomacho, Okuracho, 1, Osugicho, 2, Osugicho, 3, Osugicho, 4, Osugicho, 1, Osugi, Osugi 2-chome, Osugi 3-chome, Sanage-cho, Shiga-hondori, Shinmei-cho, Joto-cho 1-chome, Joto-cho 2-chome, Joto-cho 3-chome, Joto-cho 4-chome, Nakasugi-cho, Nagata-cho 1, -chome, Mizugiri-cho 1-chome , 2, Mizukiricho, 3, Mizukiricho, 4, Mizukiricho, 2, Shimizu, 5, Shimizu, 1, Sugimura, 2, Yoshino | Osugi Elementary School | 4620837 | 3-9-21 Osugi, Kita-ku, Nagoya-shi | 0529114488 |
Osone 2-chome, Osone 3-chome, Onaridori, Kamidaidadori, Kamidaidakita, Kamidaidanishimachi, Kamidaidahigashicho, Kamidaidaminamicho 1chome, Kamidaidaminamicho 2, chomeidaidaminamicho 3, chomeidaminamicho 4chome, Kamidaidaminamicho 4chome, Kamidaidaminamicho 5chome , Sairubibashi-dori, Hachiryu-cho, Higashi-Osone-cho, Heian-dori, Heian 1-chome, Heian 2-chome, Yada-cho, Yamada-cho, Yamada 3-chome, Yamada 4-chome, Yamada-kita, Yamada-nishi-cho, Osone 1-chome, Osone 4-chome, Yamada 1-chome, 2-chome Yamada | Osone Junior High School | 4620803 | 2-100 Kamidaidahigashicho, Kita-ku, Nagoya | 0529132266 |
Nakagiri-cho, Fukutoku-cho, Koonji-cho character Nogata | Kawanaka Elementary School | 4620052 | 5-52 Fukutokucho, Kita-ku, Nagoya | 0529154455 |
Kusumi Bowl 1-Chome, Kusumi Bowl 2-Chome, Kusumi Bowl 3-Chome, Kusumi Bowl 4-Chome, Kusumi Bowl 5-Chome, Nakami Bowl 1, Chome Bowl 2, Chamomi Bowl 3, Chome, Nishimi Bowl 1, Chome Nishibana 2, Chome Nishimi Bodo 3, Chome Bashimi , 5-chome, Nishimi-bana, 1-chome, Tomi-bana, 2-chome, Tomi-bana, 3-chome, Ochiai-cho, 2-ku, Kusu 4-chome | Kita Junior High School | 4620015 | 2-656 Nakami-bana, Kita-ku, Nagoya-shi | 0529023200 |
2, Kinjocho, 1, Kinjo, 2, Kinjo, 3, Kinjo, 4, Kinjo, Komagome, Shikishima, Shiromitori, 1, Tabata, 2, Tabata, Nishishiga, Motoshiga, Yatsushiro Town, Hirate Town | Kinjo Elementary School | 4620847 | 3-11-6 Kinjo, Kita-ku, Nagoya-shi | 0529112461 |
Ikehana-cho, Kusunoki 1, Chun-kusu 3-chome, Kusunoki 5-chome, Gotanda-cho, Sangen-cho, Naeda-cho, Yoyo-cho 1, Yoyoi 2-chome, Nyorai-cho, Wakatsuru-cho, Kusunoki 2-chome, Kusu 4-chome , Ruyi 5-chome, Marushinmachi | Kusun Elementary School | 4620005 | 309 Ikebanacho, Kita-ku, Nagoya | 0529013226 |
Ikebana-cho, Oga-ma-cho, Kaisho-cho, Kikkoji 1, Chimeji, Kitakute-cho, Kiribata-cho, Kushiro-machi, Kisoji-Nitta, Kusu 1, chokusu, Kusu 3-chome, Kusu 5-chome, Genba Town, Gotanda Town, Sangen Town, Niinuma Town, Naeda Town, Nyoichi 1, Nyoin 2, Chome, Nyoin 4, Chome, Rokugaike Town, Wakatsuru Town, Ochiai Town, Kusu Town 2, Kusu 4 Chome, ruyo 5 chome, marshinmachi | Kusu Junior High School | 4620012 | 2-957, Kusu, Kita-ku, Nagoya | 0529018575 |
Oga-machi, Kaisho-cho, Kisoji 1-chome, Kisoji 2chome, Kushiro-machi Oji Kisoji Nitta, Genma-cho, Niinuma-cho, Ochiai-cho, Marushin-cho | Kusunishi Elementary School | 4620061 | 89, Kaishocho, Kita-ku, Nagoya | 0529018177 |
3-chome Kinjo-cho, 4-chome Kinjo-cho, 1-chome Koon-ji, 2-chome Ko-on-ji, 3-chome Ko-on-ji, 4-chome Ko-on-ji, Nakamaru-cho, Namuchi-cho, Nogata-dori, 2-chome Hagino-dori, Masugata-cho, Mizusa-cho, Koonji-cho character Nogata, Hagino-dori 1-chome, Hirate-cho | Mitsugi Elementary School | 4620053 | 4-1, Koonji-cho, Kita-ku, Nagoya | 0529140818 |
2-Kinjocho, 3-Kinjo-cho, 4-Kinjo-cho, 1-Kinjo, 2-Kinjo, 3-Kinjo, 4-Kinjo, 1-Kotoneji-cho, 2-Chome Koonji-cho, 3-Konetoji-cho, Koonji 4-chome, Komagome-cho, Shikishima-cho, Shiromi-dori, Tabata 1, Chome 2, Tabata 2, Nakamaru-cho, Nakagiri-cho, Namuchi-cho, Nishishiga-cho, Nogata-dori, Hagino-dori 2-chome, Fukutoku-cho, Masugata-cho, Mizusa Town, Motoshiga town, Yatsushiro town, Koonji town character Nogata, Hagino 1-chome, Hirate town | Shiga Junior High School | 4620056 | 3-2-1 Nakamarucho, Kita-ku, Nagoya | 0529140024 |
1, Shimizu, 3, Shimizu, 4, Shimizu, 1, Meijo, 2, Meijo, 3, Meijo, 1, Yanagihara, 2, Yanagihara, 3, Yanagihara, 4, Yanagihara, 2, Shimizu, 5, Shimizu | Shimizu Elementary School | 4620844 | 5-3-1 Shimizu, Kita-ku, Nagoya | 0529133255 |
Kaneda-cho, Kawanaka-cho, Singanji 1-chome, Singanji 2-chome, Tendo-cho 2-chome, Tendo-cho 3-chome, Tendo-cho 4-chome, Hatooka 2-chome, Yasui 1-chome, Yasui 2-chome, Yasui 3-chome, Yasui 4 Chome, 1, Tendomachi, 5, Tendomachi, 1, Haginodori, Hatookacho | Johoku Elementary School | 4620024 | 2-8-43 Hatooka, Kita-ku, Nagoya | 0529115145 |
Ikomacho 5-chome, Ikomacho 6-chome, Ikoma-cho 7-chome, Osugi-cho 5-chome, Osugi-cho 6-chome, Osugi-cho 7-chome, Joto-dori 5-chome, Joto-dori 6-chome, Joto-dori 7chome, Sugisaka-cho , Nagatacho 2-chome, Nagatacho 3-chome, Nagata-cho 4-chome, Higashi-Osugi-cho, Higashi-Nagata-cho, Higashi-Mizukiri-cho, Mizugiri-cho 5-chome, Mizugiri-cho 6-chome, Mizugiri 7-chome, Yoshino 3-chome, Osone-cho 1-chome , Sugimura 1chome, Yoshino 2chome | Sugimura Elementary School | 4620834 | 3-62 Nagatacho, Kita-ku, Nagoya | 0529119511 |
5, Ono-cho, Yonegase-cho, Niibori-cho, 1, Tsuji-cho, 2, Tsuji-machi, 3, Tsuji-cho, 4, Tsuji-cho, 5-Tsuji-cho, 6, Tsuji-cho, 6, Tsuji-cho , Tsujimachi 8-chome, Tsujimachi 9-chome, Tsujimachi-ji Koshinda, Tsujimachi-ji Yakushiura, Tsujimoto-dori 2-chome, Tsujimoto-dori 3-chome, Tsujimoto-dori 4-chome, Tendomo-cho 5-chome, Nagaki-cho 4-chome < / td> | Tsuji Elementary School | 4620032 | 1-32-4 Tsujicho, Kita-ku, Nagoya | 0529141118 |
Nishimi kana 1-chome, Nishimi kana 2-chome, Nishimi kana 3-chome, Nishimi kana 4-chome, Nishimi kana 5-chome, Ochiai town | Nishimi Dolphin Elementary School | 4620016 | 2-526 Nishimi-bana, Kita-ku, Nagoya | 0529013661 |
Kitakute-cho, Kiribata-cho, Ruyo 3-chome, Ruyo 4-chome, Rokkagaike-cho, Ruyo 5-chome | Ruigi Elementary School | 4620007 | Nagoya-ku, Nagoya 3-131 | 0529022661 |
1, Ikomacho, 2, Ikomacho, 3, Ikomacho, 4, Ikomacho, Okuracho, 1, Osugicho, 2, Osugicho, 3, Osugicho, 4, Osugicho, 1, Osugi, 2, Osugi, 3, Otosugi, Ento-cho, Shiga-hondori, 1, Shimizu, 3, Shimizu, 4, Shimizu, 1, Shinmeicho, 1, Jotocho, 2, Jotocho, 3, Jotocho, Jotocho4 Chome, Nakasugi-cho, Nagata-cho 1, Mizukiri-cho 1, Mizukiri-cho 2-chome, Mizukiri-cho 3-chome, Mizukiri-cho 4-chome, Meijo 1-chome, Meijo 2-chome, Meijo 3-chome, Yanagihara 1-chome, Yanagihara 2-chome, Yanagihara 3-chome, Yanagihara 4-chome, Shimizu 2-chome, Shimizu 5-chome, Sugimura 1-chome, Yoshino 2 -chome | Hachioji Junior High School | 4620844 | 4-4-1 Kita-ku, Nagoya | 0529116605 |
1, Ono-cho, 2, Ono-cho, 3, Ono-cho, 4, Ono-cho, Kurokawa-hondori, Shiga-cho, Shiga-minami-dori, Chigomiya-dori, Nagaki-cho 1, Nagaki-cho 2, Nagaki-cho 2, Naga 3, Kimachi, 1, Tsujimoto-dori, 1, Tendo-cho, 4, Nagaki-cho, 1, Hagino-dori, Hatookacho | Higashishiga Elementary School | 4620037 | 4-60-3 Shigacho, Kita-ku, Nagoya-shi | 0529140021 |
